Redirected from http://www.ibra.org.uk/articles/20080612_37
Mitochondrial DNA variation in honey bee (Apis mellifera L.) populations from Turkey
publication date: Mar 31, 2006
Journal of Apicultural Research | Vol. 45 (1) pp.33 - 38 |
| DOI | 10.3896/IBRA.1.45.1.08 |
| Date | March 2006
|
| |
| Article Title | Mitochondrial DNA variation in honey bee (Apis mellifera L.) populations from Turkey |
| Author(s) | Irfan Kandemir, Meral Kence, Walter S. Sheppard, Aykut Kence |
| Abstract | We have studied mitochondrial (mt) DNA variation in 334 honey bee colonies from 7 different geographic regions of Turkey.We have evaluated Dra I restriction profiles of the CO-I CO-II intergenic region, Hinf-I and Taq-I restriction profiles of the CO-I gene and EcoR-I restriction profiles of the whole mtDNA.We obtained three different mtDNA patterns by EcoR-I digestion. The pattern typical for A. m. carnica/A. m. ligustica predominated throughout Turkey (327 colonies, 97.9%).We observed the pattern common in African subspecies only in Hatay province (6 colonies, 1.8%) and a previously unreported pattern in one colony from Ballkesir province (0.3%). Dra-I restriction analysis of the CO-I CO-II intergenic region yielded seven haplotypes. Haplotype 1 (TrDra-1) was the most common one found in Turkey, whereas haplotype 2 (TrDra-2) was widely distributed in Eastern Anatolia. Based on mitochondrial ND2 sequences taken from two samples collected in each region, bees from Hatay clustered with A. m. lamarckii and A. m. meda (morphological A and O lineages), while bees from central Anatolia clustered within the C morphological lineage group. |
| Keywords | honey bee, Turkey, genetic diversity, mtDNA, COI-COII intergenic region, Dra I restriction, ND2 sequencing |
| Download | |