Title |
Authors |
Volume |
Edition |
Page |
Original Research Articles | | | | |
Nasonov gland pheromone of the Indian honeybee, Apis cerana indica F. | D. G. Naik, R. V. Gadre, A. H. Kapadi, M. K. Singh, M. C. Suryanarayana And K. K. Kshirsagar | 27 | 4 | 205 |
Lifespan of the parasitic honeybee mite, Tropilaelaps clareae, on Apis cerana, dorsata and mellifera | N. Koeniger And N. Muzaffar | 27 | 4 | 207 |
Drifting behaviour and honey production of honeybee colonies maintained on pallets | S. C. Jay And D. Dixon | 27 | 4 | 213 |
The influence of a colony's queen state, time of year, and drifting behaviour, on the acceptance and longevity of adult drone honeybees (Apis mellifera L.) | R. W. Currie And S. C. Jay | 27 | 4 | 219 |
Adapting honeybees (Apis mellifera L.) To synthetic alarm pheromones to reduce aggression | J. B. Free | 27 | 4 | 227 |
Lifespan of Apis mellifera carnica Pollm. infested by Varroa jacobsoni Oud. in relation to season and extent of infestation | Helmut Kovac And Karl Crailsheim | 27 | 4 | 230 |
Oxytetracycline activity in honeybee larvae following hive treatment with various oxytetracycline preparations | M. A. Z. Hornitzky, S. Karlovskis And A. L. Hallstrom | 27 | 4 | 239 |
Carbohydrate analysis of Western Canadian honeys and their nectar sources to determine the origin of honey oligosaccharides | Nicholas H. Low, Donald L. Nelson And Peter Sporns | 27 | 4 | 245 |
A comparison of the antibacterial activities of some New Zealand honeys | P. C. Molan, M. Smith And G. M. Reid | 27 | 4 | 252 |
| Index - JAR 27 - Issues 1-4 | IBRA | 27 | 4 | 257 |
___________________________________________________________________________________________
The International Bee Research Association (IBRA), and the Editors cannot be held responsible for errors or any consequences arising from the use of information contained in this journal; the views and opinions expressed do not necessarily reflect those of IBRA or the Editors. Mention of a proprietary product does not constitute an endorsement or a recommendation by IBRA or the Editors for its use.
©IBRA 1988 All rights reserved. No part of these articles may be reproduced in any form or by any means electronically, mechanically, by photocopying or otherwise, without prior permission of the copyright holder.